Men's Soccer · Historical Statistics
Men's Soccer History vs Newbury
from Oct 26, 2002 - Oct 22, 2006
Last Matchup
Oct 22, 2006
Saint Joseph’s3vs.
1NEWNewbury
| Team | 1 | 2 | F |
|---|---|---|---|
| Newbury | 0 | 1 | 1 |
| Saint Joseph's | 1 | 2 | 3 |
Series Summary
Wins4
Losses1
StreakW1
Longest Win Streak3 GamesOct 26, 2002 - Oct 23, 2004
Longest Losing Streak1 GameOct 22, 2005 - Oct 22, 2005
Home Record3-0
Away Record1-1
First MatchupW 5-1Oct 26, 2002
Last 5 Matchups4-1Oct 26, 2002 - Oct 22, 2006
Largest Margin of VictoryW 5-1Oct 26, 2002
Smallest Margin of VictoryW 3-1Oct 22, 2006
Total Goals13
Average Goals2.60
Team Statistics
| Date | Season | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SOG | CK | OFF | F | YC | RC | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2002 | 2002 | Newbury | H | W 5-1 | 5 | 5 | 15 | 21 | 17 | 7 | 3 | 4 | 0 | 0 | 1 | 5 |
| Oct 25, 2003 | 2003 | Newbury | A | W 2-0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 23, 2004 | 2004 | Newbury | H | W 3-0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 22, 2005 | 2005 | Newbury | A | L 0-1 | 0 | 0 | 0 | 12 | 0 | 3 | 2 | 17 | 2 | 0 | 1 | 7 |
| Oct 22, 2006 | 2006 | Newbury | H | W 3-1 | 3 | 2 | 8 | 13 | — | 5 | 5 | 6 | 0 | 0 | 1 | 3 |
| Saint Joseph’s Totals | — | 3 games | — | 2-1-0 · 8-3 | 8 | 7 | 23 | 46 | — | 15 | 10 | 27 | 2 | 0 | 3 | 15 |
| Date | Season | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SOG | CK | OFF | F | YC | RC | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2002 | 2002 | Newbury | H | W 5-1 | 1 | 0 | 2 | 6 | 6 | 1 | 2 | 5 | 0 | 0 | 5 | 12 |
| Oct 25, 2003 | 2003 | Newbury | A | W 2-0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 23, 2004 | 2004 | Newbury | H | W 3-0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 22, 2005 | 2005 | Newbury | A | L 0-1 | 1 | 1 | 3 | 20 | 0 | 5 | 6 | 17 | 1 | 0 | 0 | 6 |
| Oct 22, 2006 | 2006 | Newbury | H | W 3-1 | 1 | 0 | 2 | 11 | — | 9 | 0 | 12 | 1 | 0 | 3 | 4 |
| Newbury Totals | — | 3 games | — | 1-2-0 · 3-8 | 3 | 1 | 7 | 37 | — | 15 | 8 | 34 | 2 | 0 | 8 | 22 |
Every meeting, oldest first. Detailed statistics use available box scores.
Single-Game Records
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| Goals | 5 | Newbury · Oct 26, 2002 |
| Assists | 5 | Newbury · Oct 26, 2002 |
| Points | 15 | Newbury · Oct 26, 2002 |
| Shots | 21 | Newbury · Oct 26, 2002 |
| Shots on Goal | 17 | Newbury · Oct 26, 2002 |
| Corner Kicks | 7 | Newbury · Oct 26, 2002 |
| Offsides | 5 | Newbury · Oct 22, 2006 |
| Fouls | 17 | Newbury · Oct 22, 2005 |
| Yellow Cards | 2 | Newbury · Oct 22, 2005 |
| Saves | 7 | Newbury · Oct 22, 2005 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| Goals | 3 | |
| Assists | 3 | |
| Points | 6 | |
| Shots | 6 | |
| Shots on Goal | 4 | |
| Saves | 7 |
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| Goals | 1 | |
| Assists | 1 | Saint Joseph’s · Oct 22, 2005 |
| Points | 3 | Saint Joseph’s · Oct 22, 2005 |
| Shots | 20 | Saint Joseph’s · Oct 22, 2005 |
| Shots on Goal | 6 | Saint Joseph’s · Oct 26, 2002 |
| Corner Kicks | 9 | Saint Joseph’s · Oct 22, 2006 |
| Offsides | 6 | Saint Joseph’s · Oct 22, 2005 |
| Fouls | 17 | Saint Joseph’s · Oct 22, 2005 |
| Yellow Cards | 1 | |
| Saves | 12 | Saint Joseph’s · Oct 26, 2002 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| Goals | 1 | |
| Assists | 1 | |
| Points | 2 | |
| Shots | 5 | |
| Shots on Goal | 2 | |
| Saves | 6 |
Saint Joseph’s Series Leaders
Goals
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Kevin Melega | 2005-06 | 3 |
| 2 | Joe Valente | 2002-05 | 2 |
| 3 | Silas Ayres | 2002 | 1 |
| 3 | Marc Garcia | 2002 | 1 |
| 3 | Chris Hughes | 2002 | 1 |
Assists
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Michael Erickson | 2002 | 3 |
| 2 | Silas Ayres | 2002 | 1 |
| 2 | Kevin Hageman | 2005-06 | 1 |
| 2 | David Hakes | 2005-06 | 1 |
| 2 | Joe Valente | 2002-05 | 1 |
Points
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Kevin Melega | 2005-06 | 6 |
| 2 | Joe Valente | 2002-05 | 5 |
| 3 | Silas Ayres | 2002 | 3 |
| 3 | Michael Erickson | 2002 | 3 |
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Joe Valente | 2002-05 | 7 |
| 2 | Michael Erickson | 2002 | 6 |
| 3 | Kevin Melega | 2005-06 | 5 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Michael Erickson | 2002 | 4 |
| 1 | Joe Valente | 2002-05 | 4 |
| 3 | Silas Ayres | 2002 | 2 |
| 3 | Matt Grauwiler | 2002 | 2 |
| 3 | Chris Hughes | 2002 | 2 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | David Rosquete | 2005-06 | 7 |
| 2 | Jeff Ruth | 2002 | 5 |
| 3 | Cory Smith | 2006 | 3 |
Newbury Series Leaders vs. Saint Joseph’s
Goals
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | John Mawson | 2005-06 | 1 |
| 1 | Jose Neves | 2005-06 | 1 |
| 1 | Alex Pires | 2002-05 | 1 |
Assists
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Alex Pires | 2002-05 | 1 |
Points
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Alex Pires | 2002-05 | 3 |
| 2 | John Mawson | 2005-06 | 2 |
| 2 | Jose Neves | 2005-06 | 2 |
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Evan Hudson | 2005-06 | 6 |
| 1 | Alex Pires | 2002-05 | 6 |
| 3 | Chad D'Ancona | 2005-06 | 5 |
| 3 | Ari Kazin | 2005-06 | 5 |
| 3 | John Mawson | 2005-06 | 5 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Andrew Swindell | 2002 | 2 |
| 2 | Nathan Dumont | 2002 | 1 |
| 2 | Rob Nunes | 2002 | 1 |
| 2 | Alex Pires | 2002-05 | 1 |
| 2 | Ronald Pozzi | 2002 | 1 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Andres Gutierrez | 2002-05 | 6 |
| 2 | Brian Picanco | 2006 | 4 |
Series Statistics
Choose a team side, then select any column heading to sort the visible table.
Saint Joseph’s Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silas Ayres | 2002 | 1 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Peter Bettinger | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Zach Dahlmer | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Derek Davis | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Harrison Deah | 2005-06 | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Shannon DeShield | 2005-06 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 1 | 0 | 0 |
| Scott Desrosiers | 2005-06 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Will DiMedio | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Ben Ellis | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Michael Erickson | 2002 | 1 | 1 | 0 | 3 | 3 | 6 | .000 | 4 | .667 | — | — | — | — | 0 | 0 | — |
| Cameron Evangelisti | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| John Foucher | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Marc Garcia | 2002 | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Matt Grauwiler | 2002 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Bruce Greenleaf | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Kevin Hageman | 2005-06 | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| David Hakes | 2005-06 | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Adam Ham | 2002 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Eamonn Harrigan | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Lane Hubacz | 2005-06 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Chris Hughes | 2002 | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Stephen Jette | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Kenny Kehoe | 2006 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Eric Lessard | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Matt Loiselle | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Doug MacCallum | 2006 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Chris McVetty | 2002 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | — |
| Kevin Melega | 2005-06 | 2 | 2 | 3 | 0 | 6 | 5 | .600 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Jim Morgan | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Pat Murphy | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Brian Perazone | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Philip Raymond | 2005 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | — |
| Andrew Roberts | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Dan Rockwell | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| David Rosquete | 2005-06 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | — | — | — | — | 1 | 0 | 0 |
| Paul Roy | 2006 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Jeff Ruth | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| James Scotland | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Cory Smith | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Joe Valente | 2002-05 | 2 | 2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | — | — | — | — | 0 | 0 | — |
| Dan Waterhouse | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Jake Waterhouse | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Chris Waters | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Brian White | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Chris Willer | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Saint Joseph's Totals | — | 3 | — | 8 | 7 | 23 | 46 | .174 | — | .000 | — | — | — | — | 2 | 0 | 27 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | Years | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Rosquete | 2005-06 | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0-0-0 | 0 | — |
| Jeff Ruth | 2002 | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1-0-0 | 0 | — |
| Cory Smith | 2006 | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1-0-0 | 0 | — |
| Brian White | 2005 | 1 | 0 | 0:00 | 0 | — | 0 | — | 0-0-0 | 0 | — |
| Saint Joseph's Totals | — | 3 | 3 | 270:00 | 3 | 1.00 | 15 | .833 | 2-1-0 | 0 | — |
Newbury Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Bennett | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Wayne Borden | 2005-06 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Miguel Brown | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Carlos Coutin | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Chad D'Ancona | 2005-06 | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Ryan Dorgan | 2005-06 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 1 | 0 | 0 |
| Nathan Dumont | 2002 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Gedeon Endeshaw | 2005-06 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 1 | 0 | 0 |
| Andres Gutierrez | 2002-05 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Evan Hudson | 2005-06 | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Karishma Joseph | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Leonard Kavaja | 2005-06 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Ari Kazin | 2005-06 | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Eugene Kesleman | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Erik Koukos | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Anthony Lufkin | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| John Mawson | 2005-06 | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Jose Neves | 2005-06 | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Rob Nunes | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Ogzul Onel | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Brian Picanco | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Alex Pires | 2002-05 | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | — | — | — | — | 0 | 0 | — |
| Ronald Pozzi | 2002 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | — |
| Matt Rocco | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Joseph Ryan | 2006 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Shawn Sawyer | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Mirel Sedic | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Nicholas Sehovich | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Trevor Swaine | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — |
| Andrew Swindell | 2002 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | — |
| Humberto Villagomez | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Newbury Totals | — | 3 | — | 3 | 1 | 7 | 37 | .081 | — | .000 | — | — | — | — | 2 | 0 | 34 |
Newbury Goalkeeper Statistics
| Goalkeeper | Years | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Gutierrez | 2002-05 | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1-0-0 | 1 | — |
| Brian Picanco | 2006 | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0-1-0 | 0 | — |
| Newbury Totals | — | 3 | 3 | 270:00 | 8 | 2.67 | 22 | .733 | 1-2-0 | 1 | — |
Data & Coverage Notes
Preserved source labels: NEWBURY · Newbury · Newbury College
Series detail coverage: Overall record and all-time meetings use all 5 governed games. Individual, team-stat and goalkeeper tables use 3 complete source-supported box scores; unavailable detail is not inferred. For game-aggregate W-L-T only, a goalkeeper decision is derived from the governed final score when exactly one goalkeeper appeared; multi-goalkeeper and incomplete-result cases remain unassigned.